When the advance party of the United Sates Treaty Commissioners arrived
at the Treaty Grounds near the Chickasaw Old Town on September 29, 1818,
they were surprised to find not only a very light attendance by the members
of the Chickasaw Nation, but additionally a refusal by the Chickasaw Chiefs
and head men present to entertain any "Talks" until they had
been paid the annuity owed to them for some time. A messenger was immediately
dispatched to Nashville to obtain the funds, while other clerks, on Thursday,
October 8th, began enrolling members of the Chickasaw Nation
for the purpose of distributing the annuity when it arrived. (See,
under the "Treaty" section of this web page for a journal of
the 1818 negotiations.)
This annuity roll was the first known attempt at a complete census of
the members of the Chickasaw Nation. According to the Journal kept on the
1818 negotiations, it was a census by clans. Unfortunately, it appears
that the actual 1818 roll may have been lost sometime in the first half
of the 1900's, but a hand written list of the names on that roll was made
about the time of its disappearance.
What follows are two listings made from that list. The first listing is an Index of those individuals having English surnames and showing the page number wherein they appeared on the original roll. The second listing is a Regrouping of these same individuals as per those page numbers so that one might see who else was listed on the same page on the original roll. Sometimes this relationship helps to show clan and family relations.
Please be advised that while a surname was given for each individual on
the original hand copied list, their has been some thought that in some
cases this assignment of surnames was speculative. Further, the researcher
should be aware that in many cases the order of enrollment was family
head, wife, children, but this order was not followed in every known
case. Additionally, it was the custom among the Chickasaw for some males
to have more than one wife at a time, and hence more than one family. Sometimes
the second or third wife might be listed, with her children, as a separate
entry on the roll.
To complicate matters further, there are several occurrences on the
list in which siblings are listed in the so called children section.
This has lead to some confusion among researchers in the past.
If in fact the original 1818 enrollment was by clan, as suggested by
the Journal, then it is unfortunate that the names of the clans and who
was a member of same was not preserved in the listing. Under the old Chickasaw
marriage custom a man married into his wife's clan and their children became
members of his wife's clan. A male could not marry someone from his own
clan.
As a final note, in this modern age mass contact through the Internet,
should any one discover the whereabouts of the original 1818 roll, please
share that information with the rest of us.-- kma
| NAME | PAGE | NAME | PAGE | |
| Allen, James | 29 | Bell, Jack | 50 | |
| Allen, Louisiana | 29 | |||
| Allen, Susannah | 29 | Cheagle | 9 | |
| Allen, Elizabeth | 29 | |||
| Allen, George | 29 | Colbert, James | 22 | |
| Allen, Sarah | 29 | Colbert, Susy | 22 | |
| Allen, Alexander | 29 | Colbert, Tennessee | 22 | |
| Allen, Mississippi | 29 | Colbert, Molsey | 22 | |
| Colbert, Sukey | 22 | |||
| Burney, Simon | 28 | Colbert, Josiah | 22 | |
| Burney, Peggy | 28 | Colbert, James | 22 | |
| Burney, Charlotte | 28 | Colbert, Samuel | 22 | |
| Burney, Levi | 28 | Colbert, Nancy | 22 | |
| Colbert, Winchester | 22 | |||
| Brown, John | 43 | Colbert, Susy Perry | 22 | |
| Colbert, William James | 22 | |||
| Brown, Ishtemartley | 44 | Colbert, Robert | 22 | |
| Brown, Mac Katonar | 44 | |||
| Brown, Shehomarlaychar | 44 | Colbert, George | 28 | |
| Colbert, Shelaecher | 28 | |||
| Brown, James | 48 | Colbert, John | 28 | |
| Brown, Mrs. | 48 | Colbert, Visa | 28 | |
| Brown, Jensey | 48 | Colbert, Sukey | 28 | |
| Brown, Rhode | 48 | |||
| Brown, Tecumseh | 48 | Colbert, George | 29 | |
| Brown, Riley | 48 | Colbert, Vina | 29 | |
| Brown, Dickson | 48 | Colbert, Jenny | 29 | |
| Brown, George | 48 | Colbert, Andrew | 29 | |
| Brown, Talhiharhar | 48 | |||
| Brown, Shatlarkay | 48 |
| NAME | PAGE | NAME | PAGE | |
| Colbert, Pitman | 33 | Colbert, General William | 63 | |
| Colbert, Ishtonnarhay | 63 | |||
| Colbert, Levi | 61 | Colbert, Tooklaishtubby | 63 | |
| Colbert, Ishtemmarharlechar | 61 | Colbert, Ballarhubby | 63 | |
| Colbert, Lotty | 61 | Colbert, Nossaecachubby | 63 | |
| Colbert, Kersey | 61 | Colbert, Meharchubby | 63 | |
| Colbert, Lesila | 61 | Colbert, Immarhollochetubby | 63 | |
| Colbert, Dorothy | 61 | Colbert, Logan | 63 | |
| Colbert, Shemarhoyeachar | 63 | |||
| Colbert, Schtimmarshashoctay | 62 | Colbert, Wileky | 63 | |
| Colbert, Martin | 62 | Colbert, Schtimmarhoye | 63 | |
| Colbert, Alexander | 62 | Colbert, Onnarhoketay | 63 | |
| Colbert, Dolley | 62 | Colbert, Apalartubby | 63 | |
| Colbert, Adam | 62 | Colbert, Nacknitubby | 63 | |
| Colbert, Commodore | 62 | |||
| Colbert, Abijah | 62 | Chinnumbee | 65 | |
| Colbert, Mintahoyo | 62 | |||
| Colbert, Charles | 62 | Cammell, John | 122 | |
| Colbert, Charity | 62 | Cammell, Warsh Kinnay | 122 | |
| Colbert, Lemuel | 62 | Cammell, Lanay | 122 | |
| Colbert, Phyllis | 62 | |||
| Colbert, Asa | 62 | Fraser, Harry | 15 | |
| Colbert, Munro | 62 | Fraser, Polly | 15 | |
| Colbert, Shemartay | 62 | Fraser, Dickson | 15 | |
| Colbert, Robinson | 62 | |||
| Colbert, Davis | 62 | Fraser, Molly 22 | ||
| Colbert, Lucy | 62 | Fraser, Jefferson | 22 | |
| Colbert, Braman | 62 | Fraser, Lucy | 22 | |
| Colbert, Edmund | 62 | Fraser, Becca | 22 | |
| Colbert, Elisa | 62 | Fraser, Charlotte | 22 | |
| Colbert, Amelia | 62 | Fraser, Silay | 22 | |
| Colbert, Molly | 62 | |||
| Colbert, Poniachar | 62 | Fraser, Charles | 29 | |
| Colbert, Joseph Perry | 62 | |||
| Colbert, Dase | 62 | Gilchrist, John | 10 | |
| Colbert, Rueben | 62 | Gilchrist, Rachel | 10 | |
| Gilchrist, Dobbin | 10 |
| NAME | PAGE | NAME | PAGE | |
| Gunn, James | 21 | Love, Thomas | 29 | |
| Gunn, Molly | 21 | Love, Henry | 29 | |
| Gunn, Lissey | 21 | Love, Isaac | 29 | |
| Gunn, Sally | 21 | Love, Benjamin | 29 | |
| Gunn, Rhode | 21 | Love, Slone | 29 | |
| Gunn, James | 21 | Love, Nancy | 29 | |
| Gunn, Silas | 21 | Love, Thomas Jr. | 29 | |
| Love, Amanda | 29 | |||
| Glover, William | 81 | Love, Sarah | 29 | |
| Glover, Molly | 81 | Love, Elsvia | 29 | |
| Glover, Eensharkay | 81 | |||
| Glover, Carloshottahay | 81 | Lewis, John | 49 | |
| Glover, Immulthoye | 81 | |||
| Glover, Tonarhay | 81 | Ligh, Samuel | 67 | |
| Glover, Ooklarcochubby | 81 | |||
| Glover, Marshemay | 81 | McLaughlan, Barney | 20 | |
| Glover, Shakkatchayo | 81 | McLaughlan, Katy | 20 | |
| Glover, Temullaiekay | 81 | McLaughlan, Edmund | 20 | |
| McLaughlan, James | 20 | |||
| Glover, Chikkalohe | 82 | McLaughlan, Becca | 20 | |
| Glover, Carnocktubby | 82 | McLaughlan, Betsey | 20 | |
| Glover, Chomocktay | 82 | McLaughlan, Jacky | 20 | |
| Glover, Chainsharhoctay | 82 | McLaughlan, Aaron | 20 | |
| Glover, Yocarhontubby | 82 | McLaughlan, Patrick | 20 | |
| Glover, Arnohoye | 82 | |||
| Glover, Chappaychar | 82 | McGee, Malcolm | 21 | |
| McGee, Sam | 21 | |||
| James, Isaac | 2 | |||
| James, Charity | 2 | McIntosh, Mrs. | 22 | |
| James, Visa | 2 | |||
| James, Lorhoyo | 2 | McCoy, Sally | 22 | |
| James, Adam | 3 | Moore, Liley | 30 | |
| James, Vina | 3 | |||
| James, Simon | 3 | Mitchell, Joseph G. | 30 | |
| James, George | 3 | |||
| Moore, Catharine | 30 | |||
| Jefferson, Isaac | 137 | Moore, Caroline | 30 | |
| Jefferson, Mrs. | 137 | Moore, Harriet | 30 | |
| Jefferson, Chaffer | 137 | |||
| Jefferson, Sylphe | 137 | McGilray, William | 33 | |
| Jefferson, Anne | 137 | McGilray, Sally | 33 | |
| Jefferson, James | 137 | |||
| Jefferson, Nisay | 137 | Maitubby | 35 | |
| Jefferson, Ginsay | 137 | |||
| McLish, John | 56 | |||
| Kemp, Levi | 14 | |||
| Kemp, Polly | 14 | Pettygrove, George | 2 | |
| Kemp, Jackson | 14 | Pettygrove, Elisa | 2 | |
| Kemp, Rhode | 14 | Pettygrove, Betty | 2 | |
| Kemp, Elisa | 14 | Pettygrove, Stephen | 2 | |
| Kemp, Eveline | 14 | Pettygrove, Nanny | 2 | |
| Kemp, John | 14 | |||
| Kemp, Visey | 14 | Perry, John | 15 | |
| Kemp, Mrs. | 14 | Perry, Piky | 15 | |
| Kemp, Sarkeetan | 14 | Perry, Lydia | 15 | |
| Kearney, William | 44 | Perry, Billy | 19 | |
| Keel, William | 94 | Perry, Isaac | 26 | |
| Perry, Amy | 26 | |||
| Keel, Sinai | 95 | |||
| Keel, Sibbee | 95 | Perry, James | 28 | |
| Perry, Lissey | 28 | |||
| Keel, John | 96 | Perry, William | 28 | |
| Perry, Jamison | 28 | |||
| Perry, Rachel | 28 | |||
| Perry, Meely | 28 | |||
| Perry, Tina | 28 | |||
| Perry, Washington | 28 |
| NAME | PAGE | NAME | PAGE | |
| Seely, Samuel | 1 | Seeley, Jennett | 6 | |
| Seely, Neely | 1 | Seeley, Pallas | 6 | |
| Seeley, Elsey | 6 | |||
| Shawnee Billy | 3 | Seeley, Tom | 6 | |
| Seeley, Wilson | 6 | |||
| Seeley, James | 4 | Seeley, Hetty | 6 | |
| Seeley, Sinia | 4 | Seeley, Hawkins | 6 | |
| Seeley, Becca | 4 | Seeley, Sylphe | 6 | |
| Seeley, Carsey | 4 | |||
| Seeley, Bill | 4 | Seeley, Susy | 16 | |
| Seeley, Jennett | 4 | |||
| Seeley, Eliza | 4 | Steward, Sally | 148 | |
| Seeley, Gilbert | 4 | Steward, Jemime | 148 | |
| Steward, Rachel | 148 | |||
| Seeley, Jerry | 5 | |||
| Underwood, Jude | 54 | |||
| Underwood, Kasy | 54 |
| Page #1: | Page #10: | Page #21: | Page #28 (con't): |
| Seely, Samuel | Gilchrist, John | Gunn, James | Colbert, George |
| Seely, Neely | Gilchrist, Rachel | Gunn, Molly | Colbert, Shelaecher |
| Page #2: | Gilchrist, Dobbin |
Gunn, Lissey | Colbert, John |
| James, Isaac | Page #11-13: |
Gunn, Sally | Colbert, Visa |
| James, Charity | Page #14: | Gunn, Rhode | Colbert, Sukey |
| James, Visa | Kemp, Levi | Gunn, James | Perry, James |
| James, Lorhoyo | Kemp, Polly | Gunn, Silas | Perry, Lissey |
| Pettygrove, George | Kemp, Jackson | McGee, Malcolm | Perry, William |
| Pettygrove, Elisa | Kemp, Rhode | McGee, Sam | Perry, Jamison |
| Pettygrove, Betty | Kemp, Elisa | Page #22: | Perry, Rachel |
| Pettygrove, Stephen | Kemp, Eveline | Colbert, James | Perry, Meely |
| Pettygrove, Nanny |
Kemp, John | Colbert, Susy | Perry, Tina |
| Page #3: | Kemp, Visey | Colbert, Tennessee | Perry, Washington |
| James, Adam | Kemp, Mrs. | Colbert, Molsey | Page #29: |
| James, Vina | Kemp, Sarkeetan |
Colbert, Sukey | Allen, James |
| James, Simon | Page #15: | Colbert, Josiah | Allen, Louisiana |
| James, George | Fraser, Harry | Colbert, James | Allen, Susannah |
| Shawnee Billy | Fraser, Polly | Colbert, Samuel | Allen, Elizabeth |
| Page #4: | Fraser, Dickson | Colbert, Nancy | Allen, George |
| Seeley, James | Perry, John | Colbert, Winchester | Allen, Sarah |
| Seeley, Sinia | Perry, Piky | Colbert, Susy Perry | Allen, Alexander |
| Seeley, Becca | Perry, Lydia |
Colbert, William James | Allen, Mississippi |
| Seeley, Carsey | Page #16: | Colbert, Robert | Colbert, George |
| Seeley, Bill | Seeley, Susy | Fraser, Molly | Colbert, Vina |
| Seeley, Jennett | Page #17-18: |
Fraser, Jefferson | Colbert, Jenny |
| Seeley, Eliza | Page #19: | Fraser, Lucy | Colbert, Andrew |
| Seeley, Gilbert |
Perry, Billy | Fraser, Becca | Fraser, Charles |
| Page #5: | Page #20: | Fraser, Charlotte | Love, Thomas |
| Seeley, Jerry | McLaughlan, Barney | Fraser, Silay |
Love, Henry |
| Page #6: | McLaughlan, Katy | McIntosh, Mrs. | Love, Isaac |
| Seeley, Jennett | McLaughlan, Edmund | McCoy, Sally |
Love, Benjamin |
| Seeley, Pallas | McLaughlan, James | Page #23-25: |
Love, Slone |
| Seeley, Elsey | McLaughlan, Becca | Page #26: | Love, Nancy |
| Seeley, Tom | McLaughlan, Betsey | Perry, Isaac | Love, Thomas Jr. |
| Seeley, Wilson | McLaughlan, Jacky | Perry, Amy | Love, Amanda |
| Seeley, Hetty | McLaughlan, Aaron | Page #27: | Love, Sarah |
| Seeley, Hawkins | McLaughlan, Patrick |
Page #28: | Love, Elsvia |
| Seeley, Sylphe | Burney, Simon | Page #30: | |
| Page #7 - 8: | Burney, Peggy | Moore, Liley | |
| Page #9: | Burney, Charlotte | Mitchell, Joseph G. |
|
| Cheagle | Burney, Levi |
Moore, Catharine | |
| Moore, Caroline | |||
| Moore, Harriet |
| Page #31-32: | Page #55: | Page #63: | Page #82: |
| Page #33: | Page #56: | Colbert, General William | Glover, Chikkalohe |
| Colbert, Pitman |
McLish, John | Colbert, Ishtonnarhay | Glover, Carnocktubby |
| McGilray, William | Page #57-60: | Colbert, Tooklaishtubby | Glover, Chomocktay |
| McGilray, Sally |
Colbert, Lotty | Colbert, Ballarhubby | Glover, Chainsharhoctay |
| Page #34: |
Colbert, Kersey | Colbert, Nossaecachubby | Glover, Yocarhontubby |
| Page #35: | Colbert, Lesila | Colbert, Meharchubby | Glover, Arnohoye |
| Maitubby | Colbert, Dorothy |
Colbert, Immarhollochetubby | Glover, Chappaychar |
| Page #36-42: | Page #62: | Colbert, Logan | Page #83-93: |
| Page #43: | Colbert, Schtimmarshashoctay | Colbert, Shemarhoyeachar | Page #94: |
| Brown, John | Colbert, Martin | Colbert, Wileky | Keel, William |
| Page #44: | Colbert, Alexander | Colbert, Schtimmarhoye | Page #95: |
| Brown, Ishtemartley | Colbert, Dolley | Colbert, Onnarhoketay | Keel, Sinai |
| Brown, Mac Katonar | Colbert, Adam | Colbert, Apalartubby | Keel, Sibbee |
| Brown, Shehomarlaychar |
Colbert, Commodore | Colbert, Nacknitubby | Page #137: |
| Kearney, William |
Colbert, Abijah | Page #64: | Jefferson, Anne |
| Page #45-47: | Colbert, Mintahoyo | Page #65: | Jefferson, James |
| Page #48: | Colbert, Charles | Chinnumbee | Jefferson, Nisay |
| Brown, James | Colbert, Charity | Page #66: | Jefferson, Ginsay |
| Brown, Mrs. | Colbert, Lemuel | Page #67: | Page #138-147: |
| Brown, Jensey | Colbert, Phyllis | Ligh, Samuel | Page #148: |
| Brown, Rhode | Colbert, Asa | Page #68-80: |
Steward, Sally |
| Brown, Tecumseh | Colbert, Munro | Page #81: | Steward, Jemime |
| Brown, Riley | Colbert, Shemartay | Glover, William | Steward, Rachel |
| Brown, Dickson | Colbert, Robinson | Glover, Molly | |
| Brown, George | Colbert, Davis | Glover, Eensharkay | |
| Brown, Talhiharhar | Colbert, Lucy | Glover, Carloshottahay | |
| Brown, Shatlarkay |
Colbert, Braman | Glover, Immulthoye | |
| Page #49: | Colbert, Edmund | Glover, Tonarhay | |
| Lewis, John | Colbert, Elisa | Glover, Ooklarcochubby | |
| Page #50: | Colbert, Amelia | Glover, Marshemay | |
| Bell, Jack | Colbert, Molly | Glover, Shakkatchayo | |
| Page #51-53: | Colbert, Poniachar | Glover, Temullaiekay | |
| Page #54: | Colbert, Joseph Perry | ||
| Underwood, Jude | Colbert, Dase | ||
| Underwood, Kasy |
Colbert, Rueben |
Return to Top of Page , Surname Index , Regrouped Index , Home Page