Report of the number of sections of land, sold and approved
by William Carroll approving agent at Pontotoc in the Chickasaw
Nation, from July 6th 1837 to Oct 9, 1837.
| No of | Tracts | purch | ased | Amt. pd. | Date of | ||
| Deed | Grantor | Grantee | Sections | Town | Range | Dollars | Approval |
| 460 | Tush-coon-tubby | John McLish | 16,17, 20 & ½ 19 | 1 | 5W | 3500 | July 6, 1837 |
| 335 | G.W. & E.F. Long | Benjamin Sherrod | FA of F1 | 4 | W13 } | ||
| " | " " | Benjamin Sherrod | Frac 4 | 4 | W13 } | 20,000 | Aug. 5, 1837 |
| " | " " | Benjamin Sherrod | Frac 36 | 3 | W13 } | ||
| " | G.W. & E.F. Long & others | Benjamin Sherrod | FB of F1 | 4 | W13 } | ||
| 687 | I-nah-tish-e-tubby | George H. Young | 33, 34 | 13 | 7E | 1600 | Sept 18, 1837 |
| 52 | To-nah-he-yah-nac | Chisholm & Armistead | 1 | 8 | 7W | 800 | " |
| 870 | Ah-hah-nubby-tubby | John Chisholm | Frac 18 | 8 | 6W } | ||
| " | " | John Chisholm | Frac 18, 26 & ½ 12 | 8 | 7W } | 2560 | " |
| 1171 | Joseph S. Mitchell | Jos. H. Bryan | Frac 15 | 5 | 13W | 2000 | 19 |
| 1202 | Polly McKinnie | Jos. H. Bryan | Frac 10 - 29 | 5 | 12W | 2763 | " |
| 541 | Pitman Colbert | James G. Mkoon | 13 | 3 | 14W | 9600 | " |
| 542 | George Colbert | James G. Mkoon | 12 SE ¼ of 1 | 3 | 14W | 12,000 | " |
| 542 | George Colbert | Wm. H. Persons | W½ of 1 | 3 | 14W | 2400 | " |
| 447 | Tush-ki-ah-kah-umby | Anderson & Orne | 26 | 7 | 5E | 800 | 20 |
| 1101 | Lah-min-tubby | A. Barton | 13, 34 | 11 | 6E } | ||
| " | " | " " | 19 | 11 | 7E } | 2400 | " |
| 1229 | Ah-funk-hah | Lewis & Clenemts | 36 | 5 | 12W } | ||
| " | " | " " | 1 | 6 | 12W } | 1600 | " |
| 616 | Ha-cubby | A. Barton | 2 | 4 | 8E | 800 | " |
| 447 | Tus-ki-ah-kah-umby | A. Barton | 35 | 10 | 6E | 800 | " |
| 542 | Pitman Colbert | George Colbert | N½ of 26 | 3 | 14W | 400 | " |
| 320 | Tus-kah-o-way | Anderson & Orne | 5,6 | 1 | 2W | 1800 | " |
| 566 | Knock-ne-chubby | John D. Bradford | 2 | 6 | 12W | 800 | " |
| 582 | Thim-mah-wa | Barton & Clements | 27 | 2 | 10W | 800 | " |
| 1158 | Jincy | Edward Orne | 4 | 2 | 9W | 1200 | " |
| 1171 | Jos. G. Mitchell | Fred Christian | Lots 5,6, ½ of 4 | 1 | 8W | 4000 | " |
| 1161 | Im-moo-nah-tubby | Sanders, Anderson & Orne | 11,12 | 1 | 9W | 1600 | " |
| 583 | Eliza | Cook | 35 | 6 | 13W | 800 | " |
| 1151 | Eloo-ma-tubby | Edward Orne | 3, 10 | 7 | 9W } | ||
| " | " | " | 34 | 6 | 9W } | 2400 | " |
| 662 | Clo-hash-tubby | A. Barton | 32 | 8 | 4W | 800 | " |
| 51 | Hin-nah-hoke-ta | R. Coleman | 29 | 6 | 4W | 800 | " |
| 1153 | S & R Humphries | G.W. Buford | 22,23 | 8 | 4W } | " | |
| " | " " | " " | E½ of 28 | 7 | 4W } | 7200 | " |
| 1158 | Jincy | Edward Orne | 5 | 2 | 9W | 1200 | " |
| 564 | Pah-ha-cha | Wm. H. Carroll | 21 | 4 | 12W | 800 | " |
| 542 | I-yah-pe-tubby | Whitsette & Barton | 36 | 10 | 6W | 800 | " |
| 448 | Blount Lewis | Pitman Colbert | 36, W½ of 25 | 1 | 5W | 1200 | " |
| 1136 | Ti-hi-youh-ah | Edward Orne | 18,19 | 7 | 9W | 1600 | " |
| 584 | Beh-e-lo-ha | J.H. Pursell | 10 | 8 | 2W | 800 | " |
| 1152 | Adam Perry | Wm. Hamilton | 12 | 11 | 7W | 1600 | " |
| 448 | Blount Lewis | John Wrightman | 35 | 1 | 5W | 1000 | " |
| Equal to | 52½ | $95,223 | |||||
|
| |||||||
| 563 | Ub-bit-ha-ea | A. Barton | 33 | 1 | 8E | 800 | Sept. 20, 1837 |
| 498 | Katesey | Anderson & Orne | 5 | 15 | 5E | 900 | " |
| 530 | Lisbey | Whitsette, Niles & Cook | 16 | 6 | 6E | 1000 | " |
| 1152 | Adam Perry | Walker & Anderson | 11 | 11 | 7W | 1500 | " |
| 511 | Taylor | A. Barton | 13 | 11 | 7W | 800 | " |
| 295 | Ah-fa-la-la | Anderson & Orne | 23 | 7 | 5W | 800 | " |
| 585 | Mah-ka-ho-yea | E.P. McDowell | 16 | 4 | 11W | 850 | " |
| 541 | Pitman Colbert | Wm. S. Moore | F7,17,18 | 3 | 13W } | ||
| " | " " | Wm. S. Moore | Frac 8 | 3 | 13W } | 23,040 | " |
| 699 | Ish-tim-mah-lut-ha | John Bell | N½ 24 | 6 | 9W | 500 | " |
| 1196 | Ned-ish-chuffy | P.H. Prout | 24 | 6 | 9W | 800 | 21 |
| 504 | She-kah | P.H. Prout | 6 | 1 | 4W | 800 | " |
| 1079 | Un-noun-thumby | A. Barton | 20,21 | 9 | 7W | 1600 | " |
| 255 | In-no-ky-cha | Pitman Colbert | 24 | 10 | 5E | 800 | " |
| 545 | Susan Colbert | George Colbert | 6 | 6 | 9W | 800 | " |
| 528 | Horace Pratt | A. Barton | 2 | 4 | 6W | 1000 | 23 |
| 505 | Thil-lu-cha | Anderson & Orne | 23 | 14 | 6E | 800 | " |
| 286 | Shu-pah-ka | Henry Cook | E½ 4 | 3 | 8W | 500 | " |
| 533 | Shim-ma-ho-ta | W.B. Kambell | 16 | 11 | 7E | 800 | " |
| 1231 | James Oxberry | Brown & McCorkle | F 21 & 22, 28 | 2 | 10W | 3000 | " |
| 246 | To-pul-kah | Robert Wood | 21 | 10 | 4E | 2000 | " |
| 249 | Ish-to-ho-hi-a-cha | Anderson & Orne | 28 | 9 | 5E | 800 | |
| [_?_] | [ ? ] | [ ? ] | 7 | 16 | [?] | 1000 | " |
| 155 | Jas. H. Willis | Henry Love | 11,12,15,15 ? | [?] | [?]W | 10,880 | 30 |
| 529 | Me-ha-tah-umby | George H. Young | 35 | 5 | 5W | 800 | " |
| 43 | She-mut-ho-ya | James R. Calloway | 10 | 14 | 3E | 1000 | " |
| 398 (395) | Henry Love | James H. Willis | 7 | 4 | 2W | 7680 | " |
| 362 | Stephen Frazier | D. Safforrans | 16 | 3 | 2W | 900 | " |
| 284 | Oh-but-ta-no-yea | Henry Cook | 4 | 11 | 6E | 1000 | " |
| 1198 | Kah-key | Anderson & Orne | 4 | 6 | 7W | 800 | " |
| 1198 | Kah-key | John Bell | 5 | 6 | 9W | 800 | " |
| 1173 | Cun-na-ho-tubby | John Bell | Lots 3,4, 5,6 of 1 | 9W | 800 | " | |
| 1173 | " | Edward Orne | Lots 3,4, 5,6 of 6 | 8W | 800 | " | |
| 239 | Pis-tal-la-tubby | Anderson & Orne | 31 | 9 | 6E | 800 | " |
| 1153 | Chi-ah-you-a | Edward Orne | 14,15 | 1 | 9W | 1600 | " |
| 168 | Onth-la-ko or Newberry | T.K. Young | S½ of 31 | 1 | 9W | 400 | " |
| 557 | She-ho-eh-ah | Henry Cook | 25 | 1 | 10W | 800 | " |
| 543 | Noo-so-ka | T.N. Niles | 16 | 11 | 5W | 800 | " |
| 18 | Ish-kat-ta-ha | Hunt & Govan | 20,29,32 | 1 | 2E | 14,400 | " |
| 917 | Ah-chock-um-tubby | Anderson & Orne | 30,31 | 1 | 7W | 1800 | " |
| 235 | Un-cha-ho-mah | Anderson & Orne | 1,2 | 1 | 4E | 1600 | " |
| 945 | Eliza Oxberry | Edmond Andrews | 4 | 2 | 8W | 3200 | " |
| 120 | Tennessee Bynum | Wm. H. Drake | 10 | 11 | 1E | 1800 | " |
| 366 | I-ho-tubby | Anderson & Orne | 23 | 6 | 2W | 800 | " |
| 133 | So-ni-yea | Anderson & Orne | 11 | 7 | 8W | 800 | " |
| 362 | Stephen Frazier | Trustees American Land Co | 7 | 2 | 3W | 1100 | " |
| Sections | 58 3/4 | $100,850 | |||||
|
| |||||||
| 159 | Ish-tish-a-pa-cha | H. Cook | 4 | 6 | 6E } | Sept. 30, 1837 | |
| " | " | H. Cook | 33 | 3 | 7E } | 2000 | " |
| " | " | H. Cook | ½ of 4 | 4 | 7E } | " | |
| 851 | Robt & Yuma-na-tu-cha Coyle | George Gorman | 6 | 2 | 1W | 3520 | Oct 2, 1837 |
| 793 | Tish-u-loo | Kembell & Mitchell | 2 | 2 | 10W | 1000 | " |
| 1000 | Noos-coon-ash | James Brown Add | 27 | 8 | 3W | 800 | " |
| 1063 | Tul-lum-ma-cha | Charles Buttin & others | 2 | 4 | 7E | 900 | " |
| 533 | Ish-tim-ah-ho-ka | Chas. W. Martin | 33 | 14 | 7E | 800 | " |
| 1155 | O-ha-tubby | Chas. W. Martin | 24 | 10 | 7E | 800 | " |
| 1155 | O-ha-tubby | Chas. W. Martin | 1 | 14 | 3E | 400 | " |
| 240 | Wah-ha-cha Agt. & Commissioners | J.F. Bundine | 33 | 11 | 9E | 1300 | " |
| 674 | Mah-ho-ti-cha | John D. Bradford | 13,24 | 15 | 3E } | ||
| " | " | John D. Bradfors | 30,31 W½ of 19 | 15 | 4E } | 3600 | " |
| 248 | Levi Kemp | Kembell & Brooks | W½ of 19 | 11 | 4E | 640 | 3 |
| 1174 | Chi-ha-ta | E. Orne trustee | Lots 3,4, 5,6 of 3 | 1 | 9W } | ||
| 1174 | " | E. Orne trustee | Lots 5,6, 7,8 of 4 | 1 | 9W } | 1600 | " |
| 1105 | Ki-ah-wa | E. Orne trustee | 36 | 7 | 7W | 800 | " |
| 1102 | Adam Colbert | John Wrightman | W½ of 1 | 11 | 8E | 1200 | " |
| 1201 | Wah-ne-ah-tubby | August Gills | 9 | 7 | 2W | 800 | " |
| 119 | James Perry | Wm. H. Duke | 9 | 11 | 3E | 5000 | 4 |
| 393 | Po-ha-cha | Edward Orne | 8 | 4 | 7W | 800 | " |
| 572 | Oh-ho-ta-nah | Andrew Miller | 25 | 5 | 13W | 800 | " |
| 1197 | Mah-yea-ta-ho-yea | Anderson & Orne | 26,35 | 6 | 9W | 1600 | " |
| 682 | Alexdr. Colbert | Delashmet & Ellis | 22,27 | 7 | 12W | 4000 | " |
| 1201 | Mah-ne-ah-tubby | John D. Bradford | 19,30 | 6 | 9W | 1600 | " |
| 425 | Yah-ho-cha | Anderson & Orne | 17 | 4 | 7W | 800 | " |
| 506 | Thlah-nah-ka | Martin & Chisholm | 26 | 10 | 6E | 800 | " |
| 315 | John & Susan Guest | Wm. H. Duke | 31 | 1 | 1W | 6400 | " |
| 315 | John Guest | R. McLure | 19,30 | 1 | 1W | 11,000 | " |
| 417 | Un-ha-ka | W.B. Kembell | 15 | 2 | 10W | 800 | 5 |
| 1240 | Wm. Cooper | Henry Anderson | 35,36 | 4 | 12W | 1600 | 7th |
| 1199 | I-yah-po-tubby | D. Saffarrans | 2 | 6 | 9W | 800 | 7 |
| 118 | Mimey Colbert | J.N. Cameron | 5 | 11 | 3E | 1600 | " |
| 851 | Robt. Coyle & wife | J.H. Bryant | S Frac 33 | 7 | 5W } | ||
| " | " " | J.H. Bryant | NE¼ of 34 | 7 | 5W } | 4000 | " |
| 1224 | James McLish | H.R. Carter | 14,15 | 1 | 10W | 1600 | " |
| 526 | Ho-po-yea | Thos. M. B. Moore | 33 | 11 | 5W | 800 | " |
| 206 | Tim-mah-key | Thomas Peters | 22 | 2 | 6W | 800 | " |
| 546 | Will | T.N. Niles | 1 | 6 | 9W | 800 | " |
| 303 | Yack-ah-she-ya | Robert Gordon | 20 | 1 | 4W | 1000 | " |
| 1228 | Nelly Dyer | Thomas Hunt | 23,24, 26, S½ 13 | 1 | 10W | 5000 | 9th |
| Sections | 49 3/4 | $71,760 |
| 1st Page | Sections | 52 1/4 | Amount Paid | 95,223 |
| 2nd " | do | 58 3/4 | do do | 100,850 |
| 3rd do | do | 49 3/4 | do do | 71,760 |
| Sections | 160 3/4 | $267,833 |
I certify that the foregoing report contains a true account of
the number of sections of land approved by me at Pontotoc in the
Chickasaw Nation from July 6, 1837 to October9, 1837.
Pontotoc, October 13th, 1837
Wm Carroll
Examining Agent
Return To Home Page