Report of Reservations approved by William Carroll examining
agent at Pontotoc in the Chickasaw Nation, from Jany 1st
1837 to June 2nd 1837.
| No of | Date of | ||||||
| Deed | Grantor | Grantee | Section | T. | R. | Dolls | Apprl. |
| 509 | Tecumsee Brown | A. Barton | 36 | 9 | 8E | 800 | Jany 5, 1837 |
| 1149 | In-to-my-ka | Wm Carroll | 29 & 32 | 6 | 8W | 1600 | " |
| 1150 | Ish-tim-i-pa-cha | Wm Carroll | 5 & 6 | 8 | 7W | 1600 | 18 |
| 507 | Ia-my | Henry Cook | 4 | 3 | 2W | 800 | 20 |
| _77 | Ah-pah-luh-tubby | Benj. D. Saunders | 16 | 7 | 9W | 800 | Frby 24 |
| 319 | Ish-ta-ki-yea-quartuby | Anderson & Orne | 3 & 4 | 1 | 2W | 1600 | 28 |
| 1182 | I & Lake Erie McKennie | Andrew Kerr | E½ Fr 20, Fr 21, 28 | 5 | 12W | 8800 | March 1st |
| 4_6 | Chah-tubby | J. Carrauthers | E½ 33 | 7 | 4W | 500 | 2 |
| " | " | C.G. Butler | W½ 33 | 7 | 4W | 500 | " |
| 316 | Sho-ti-ka | W.C. Mitchell | 13 | 6 | 4W | 800 | " |
| 772 | Shu-ko-ka | Jno. T. Fortson | 29, 30 | 1 | 6W | 1600 | " |
| 776 | Tun-na-cha | Edwd Orne | 2, 11 | 21 | 6W | 1600 | " |
| 493 | Saml Colbert | Lewis Church | 33 | 4 | 4W | 5000 | " |
| 788 | Ka-ah-lin | Anderson & Caruthers | 4 | 3 | 6W | 1000 | " |
| 789 | Nak-ta-tah | do do | 5, 6 | 3 | 6W | 1600 | " |
| 347 | Wah-sa | W.T. Caruthers | 10 | 3 | 6W | 800 | " |
| 474 | Con-o-tubby | Ditto | 32 | 3 | 6W | 800 | " |
| 1178 | Wil-loc-kah | J.D. Tindall | 35 | 14 | 3E } | ||
| 242 | Tak-he-pah | do | [2?] | 16 | 5E } | 1800 | 3 |
| 242 | Tak-he-pah | Edward Orne | 14 | 6 | 6W | 800 | " |
| 788 | Ky-ah-tin | " " | 9 | 3 | 6W | 1000 | " |
| 572 | Tom She-ko | Benjn Love | 14, 15 | 15 | 4E } | ||
| do | " " | ½ 17 | 14 | 3E } | 2000 | " | |
| 114 | Che-a-cha-umby | D. Saffrrans | 15 | 11 | 4E | 800 | " |
| 536 | Jackson Kemp | Walker & Oates | part of 27 | 3 | 13W | 1520 | 4 |
| 1184 | T.M. Fletcher | E.H. & Iss Bridgers | Fr. 17 | 3 | 11W } | ||
| E½ 18 | 3 | 11W } | 2219.10 | " | |||
| 515 | Commodore Colbert | James A. Blanton | 10 | 4 | 8W | 2200 | " |
| 537 | Heirs of K. Carter | Oats & Walker | 28, 29 | 3 | 13W | 25,600 | 6 |
| 154 | Nock-ing-na-ubby | Edwd Orne | 29 | 7 | 9W | 800 | May 30 |
| 544 | Im-mook-lo-ma-lubby | Jno. I Craig | 5 | 8 | 3W | 800 | " |
| 531 | The-ah-la | Jno. D. Brown | 18 | 6 | 6W | 1000 | " |
| 24 | Rebecca James | Anderson & Orne | 15 | 2 | 1E | 3500 | " |
| 123 | T. & E. Cheadle | Thos. H. Williams | SW¼ 28 | 11 | 3E | 769 | " |
| 118 | Mimey Colbert | James A. Ware | 14 | 11 | 3E | 1600 | " |
| 524 | Nah-na | William White | 15 | 12 | 8E | 800 | " |
| 165 | Un-chi-ubby | Anderson & Orne | 4 | 6 | 4E } | ||
| 25 | 1 | 2W } | 1200 | " | |||
| " " | Wm Crain | 26 | 1 | 2W | 800 | " | |
| 254 | Un-tah-um-by | Wm Davis | 2 | 3 | 5W | 800 | " |
| 296 | In-ti-wah-a-bah | Martin & Anderson | 8 | 14 | 3E | 1800 | " |
| 303 | William James | Robert Gordon | 25, 26 | 13 | 5E | 3300 | " |
| Equal | to 49 | $ 85008.10 | |||||
|
|
|
|
|
|
|
|
|
| 314 | Fi-ho-key | J. Bradford | 29 | 9 | 4W | 800 | May 30, 1837 |
| 317 | D. & O. Thomas | D.D. Henderson | 24 | 4 | 4W | 2500 | " |
| 406 | Ish-tah-hoke-ta | Benj. Williams | 6 | 7 | 2E | 800 | " |
| 409 | Ish-cher-mut-la | Felix Lewis | 8 & 9 | 8 | 7W | 1600 | " |
| 457 | Sho-qui-ka | N. Anderson | 24 | 2 | 4W | 800 | " |
| 484 | Ho-tin-ubby | G.W. Buford | 20 | 6 | 5W | 800 | " |
| 491 | Robert Bell | Anderson & Orne | 27 | 5 | 8W | 800 | " |
| 499 | Joseph Colbert | Thos. Mewlett | 4 | 7 | 8W | 4000 | " |
| " | " " | Wm. Ecols | 8 | 5 | 4W | 3200 | " |
| 485 | Heirs of Ish-pah-luh-koke-lo | G.W. Buford | 1 | 8 | 4W | 800 | " |
| 500 | Shah-la-chi-ka | T.J. Rogers | 7 | 16 | 8E | 800 | " |
| 510 | Shu-mut-tubby | A. Barton | 34 | 17 | 7E | 1000 | " |
| 512 | Sho-wa-cha | Whitsell, Niles & Cook | 15 | 9 | 8E | 800 | " |
| 1194 | Betsey | J & B Chambers | 33 | 8 | 6W } | ||
| " | " | " | 4 | 9 | 6W } | 1600 | " |
| " | " | Chisholm & Garrod | 34 | 3 | 6W | 800 | " |
| 351 | Il-lah-Chuffah-tubby | G.W. Buford | 6 | 8 | 3W | 800 | " |
| 11 [91?] | I-yuke-pah-che-tubby | James Brown | 31, 32 | 8 | 5W | 1600 | " |
| [_?_] | M. Breckinridge | [__?___] | ? | ? | ? | 2000 | " |
| 508 | Ah-shah-la | Andrew Kerr | 19 | ? | 9W | 800 | " |
| 540 | Un-to-ubby | A. Barton | 10 | 11 | 4W | 800 | " |
| 558 | O-wah-ton-tubby | Wm. Pride | 12 | 4 | 13W | 1000 | " |
| 565 | Took-lah-ish-tubby | A. Barton Frac | 8 | 3 | 13W | 70 | " |
| 907 | Betsey Allen | Anderson & Orne " | 6 | 1 | 7W | 5800 | " |
| 932 | Jno. D. Mizzell | S. Maclin, Trustee | 2&3 & Fr 3 | 1 | 8W | 10 | " |
| 494 | Chuf-ficko-ni-cha | Jas. J. Wilson | 4 | 14 | 3E | 800 | " |
| 499 | Joseph Colbert | Jas. W. Frazier | 9 | 7 | 8W | 2000 | " |
| 520 | E-fel-lo-lah | W.C. Mitchell | 17 | 3 | 9W | 1000 | " |
| 525 | E-lah-chuck-wah-tubby | A. Barton | 24 | 5 | 5W | 800 | " |
| 527 | Agent & Commissioners | James D. Hardin | 12 | 10 | 4W | 800 | " |
| 1189 | Ish-te-ho-yea | A. Barton | 1 & 2 | 3 | 3W | 1600 | " |
| 549 | A. Mizzell | A. Kerr | 34 | 5 | 12W | 4000 | " |
| 541 | D. Huffman | Felix Lewis | 25 | 9 | 6W | 1000 | " |
| 729 | Slone Love | Mitchell & Peel | Frac 24 | 6 | 4W | 6400 | " |
| 1005 | Im-mah-ka-to-nah | Anderson & Orne | 24, 25, 13 | 5 | 8W | 3000 | " |
| 1086 | Il-it-lah-ky-temby | W.C. Mitchell | 21 & 22 | 9 | 8W } | ||
| " | " | " | S Fr 16 & S½ 15 | 9 | 8W } | 6000 | " |
| 1133 | Pah-ha-cha-tubby | Edwd. Orne | 32, 33 | 7 | 9W | 1600 | " |
| 1154 | Un-tah-kol-ka | Lewis & Root | 8, 5 | 6 | 5W | 1600 | " |
| 1186 | Shu-mul-la-cha | A. Barton | 20, 28 & 29 | 10 | 5W | 2400 | " |
| 1165 | Im-mah-moon-tubby | Ewd. Orne | 28, 36 | 1 | 9W | 1600 | " |
| 1175 | Sin-ne-wah | Thos. N. Nobes | parts of Fr. 1,2,3 & 4 | 1 | 9W | 2400 | " |
| Equal | to 55½ | $ 729800 | |||||
|
|
|
|
|
|
|
|
|
| 1117 | Mah-ho-ta | Henry Wright | Frac 2 | 1 | 9W | 800 | May 30, 1837 |
| " | " | D. Leftwich | " 1 | 1 | 9W | 800 | " |
| 1179 | Ish-tim-me-ka | W.T. Goodall | 7 | 5 | 5W | 1000 | " |
| " | " | D.S. Henderson | 6 | 5 | 5W | 1000 | " |
| 1184 | F.M. Fletcher | P.H. Skipwith | parts of 15, 16, & 17 | 3 | 11W | 13597 | " |
| 1190 | Yock-a-tubby | Thos. Peters | 30 | 6 | 5W | 800 | " |
| " | " | D. Saffarrans | 19 | 6 | 5W | 800 | " |
| 1192 | Che-le-lubby | Anderson & Orne | 18, 19 | 9 | 6W | 2000 | " |
| 539 | Che-il-la | A. Barton | 35 | 4 | 5W | 800 | June 2nd, 1837 |
| 546 | E-nock-sho-po-tubby | A. Barton | 36 | 3 | 15W | 400 | " |
| 540 | R & J Aldridge | Thos. Aldridge | Frac 20 | 3 | 13W | 3300 | " |
| 536 | Jackson Kemp | C. Cheatham | part of 24 | 3 | 13W | 392 | " |
| 536 | Jackson Kemp | Lockart | 34 | 3 | 13W | 8320 | " |
| Say | 15 | $ 34009 |
| 1st Page | Sec. | 49 | Amt. Pd. | $85,008.10 |
| 2nd " | 55½ | Amt. Pd. | 72,980.00 | |
| 3 " | 15 | Amt Pd. | 34,009.00 | |
| Sections | 119½ | $191,997.10 |
I certify that the foregoing report contains a true
account of the number of sections and the amounts
paid therefore, approved by me at Pontotoc
in the Chickasaw nation from the first of Jany
1837 to the Second of June 1837.
Nashville, June 16, 1837.
Wm. Carroll
Examining Agent
Return To Home Page