Report of the Sale of lands belonging to Orphans of the Chickasaw
Nation Approved by William Carrol agent on the 20, 21, 22, 23
& 24th of Feby 1837
| No off | ||||||||
| Certificate | Orphan Name | Grantee | Section | Town | Range | Dolls | Cnts | |
| 1 | Abijah Colbert | Daniel Gilchrist | NE ¼ 3 | 2 | 1 East | 801 | 40 | |
| 2 | Hiram Pitchlynn | Temple Spivey | NW ¼ 1 | 3 | 1 E. | 778 | 10 | |
| 3 | Anah-ho-yea | Nathan Williams | SE ¼ 17 | " | " | 199 | 95 | |
| 4 | Sho-mi-ah-cha | John Booth | NW ¼ 5 | 2 | 2E. | 799 | 90 | |
| 5 | Yish-los-ush-tubby | William Lashley | SW ¼ 27 | 4 | 7 East | 798 | 45 | |
| 6 | Kah-hi-yea | Coleman Squires | East ½ 26 | 3 | 2 West | 1602 | 30 | |
| 7 | Ah-wah-chi-ho-mah | Thomas Peters | NE ¼ 23 | 2 | 2 West | 1123 | 78 | |
| 8 | E-thlah-fah-kah-tubby | Samuel P. Harper | NW ¼ 25 | 2 | 1 West | 1204 | 35 | |
| 9 | Un-tah-mun-yo-ah-tubby | Benj. Johnson | SW ¼ 7 | 7 | 2 West | 811 | 25 | |
| 10 | Im-mo-tin-tubby | Elizabeth Joiner | NW ¼ 18 | 7 | 2 W. | 819 | 45 | |
| 11 | Shi-po-kah | A.M. Clayton | SE ¼ 29 | 2 | 1 W. | 837 | 98 | |
| 12 | Shi-po-kah | L. Rogers | SW ¼ 29 | 2 | 1 W. | 1129 | 66 | |
| 13 | John Pitchlynn | Whitsil & Barton | North ½ 33 | Frac. 17 | 7 E. | 1607 | 40 | |
| 14 | Sylcey | Thos. S. Wells | SE ¼ 34 | 2 | 2W. | 970 | 58 | |
| 15 | Chah-len-ah | Saml. McCorkle | NE ¼ 11 | 3 | 1W | 1437 | 12 | |
| 16 | Im-mah-ho-kah | A.R. Savan | NE ¼ 28 | 2 | 1W | 1128 | 05 | |
| 17 | E-no-pi-key | Jas. M. Strang | SE ¼ 34 | 3 | 2W | 934 | 15 | |
| 18 | E-no-pi-key | do do | SW ¼ 34 | 3 | 2W | 809 | 20 | |
| 19 | Ish-tip-pie-yea | do do | NE ¼ 35 | 1 | 1W | 822 | 14 | |
| 20 | Im-mi-ah-ho-kah | J.C. Dudlaw | SW ¼ 32 | 2 | 2W | 831 | 40 | |
| 21 | do do do | Felix Lewis | SE ¼ 32 | 2 | 2W | 1073 | 78 | |
| 22 | Vicy | do do | NE ¼ 10 | 2 | 1W | 801 | 60 | |
| 23 | Kah-chi-cha | do do | SE ¼ 31 | 7 | 2W | 865 | 75 | |
| 24 | do do | do do | SW ¼ 31 | 7 | 2W | 902 | 02 | |
| 25 | Im-mo-tin-tubby | do do | SW ¼ 11 | 7 | 2W | 860 | 24 | |
| 26 | Pul-kah | Peterson Boraum | SW ¼ 27 | 7 | 2W | 806 | 55 | |
| 27 | Chi-ah-lub-tah | William Palk | NW ¼ 9 | 4 | 3W | 798 | 60 | |
| 28 | Viny | L.D. Henderson | SW ¼ 31 | 4 | 3W | 797 | 05 | |
| 29 | Tush-shin-ah-ho-yea | L.M. James | SE ¼ 18 | 5 | 4W | 800 | 60 | |
| 30 | Al-la-pah-tubby | William Talliaferro | NE ¼ 28 | 3 | 3W | 939 | 71 | |
| 31 | Ah-no-ah-ho-kah | do do | SW ¼ 34 | 2 | 4W | 867 | 29 | |
| 32 | Tuck-ah-thlo-hah | A.E. Moore | NE ¼ 3 | 3 | 3W | 847 | 89 | |
| 33 | McKennie | P.C. Hendsaw | NE ¼ 33 | 2 | 3W | 1121 | 67 | |
| 34 | do | do | SE ¼ 33 | 2 | 3W | 806 | 00 | |
| 35 | Ah-lah-pah-ho-la-tubby | Danl. Gilchrist | SW ¼ 28 | 3 | 3W | 801 | 28 | |
| 36 | Wah-shah-kin-nah | R.S. Greer | SW ¼ 9 | 5 | do | 914 | 91 | |
| 37 | Cub-lo-sah-che | J.D. Sims | NW ¼ 26 | 8 | 4W | 800 | 00 | |
| 38 | I-yah-ho-kah | do | NW ¼ 18 | 8 | 3W | 858 | 30 | |
| 39 | Tuck-ah-thlo-hah | A.M. Stevenson | SE ¼ 3 | 3 | 3W | 799 | 90 | |
| 40 | Mo-lish-tubby | J.M. Strang | SE ¼ 35 | 3 | 3W | 813 | 95 | |
| 41 | Im-mah-ho-nah | Jessie Nevel | SW ¼ 8 | 5 | 3W | 1282 | 64 | |
| 42 | do | do | SE ¼ 8 | 5 | 3W | 1122 | 31 | |
| 43 | Benj. F. Allen | T.J. Farris | SE ¼ 22 | 7 | 4W | 1125 | 53 | |
| 44 | Benj. F. Allen | T.J. Farris | NE¼ 22 | 7 | 4W | 1133 | 57 | |
| 45 | Shul-tah-hick-by | Jessie P. Clements | SE ¼ 25 | 3 | 3W | 943 | 76 | |
| 46 | do do | do do | NE ¼ 25 | 3 | 3W | 1479 | 63 | |
| 47 | Sho-he-kah | Edmund Allen | W ½ 30 | 5 | 4W | 1761 | 60 | |
| 48 | On-ton-ah-ho-kah | Felix Lewis | NE ¼ 25 | 8 | 4W | 880 | 00 | |
| 49 | Ish-cun-ne-ubby | do do | NE ¼ 32 | 6 | 4W | 800 | 00 | |
| 50 | Mo-lish-tubby | do do | NW ¼ 14 | 7 | 3W | 893 | 05 | |
| 51 | Yah-him-mat-ta-chah | Felix Shipp | NE ¼ 22 | 3 | 4W | 801 | 30 | |
| 52 | Mah-to-nah | James Greer | NW ¼ 35 | 4 | 3W | 847 | 21 | |
| 53 | Shah-kah-ka | do do | SW ¼ 23 | 4 | 3W | 798 | 10 | |
| 54 | Un-tock-ah-ne-ubby | James Brown | NE ¼ 32 | 7 | 4W | 870 | 04 | |
| 55 | do | do do | SE ¼ 32 | " | " | 823 | 90 | |
| 56 | William P. Stewart | Valney Peel | SE ¼ 20 | 5 | 3W | 800 | 80 | |
| 57 | She-ca-tah | do do | N½ 26 | " | 4W | 1600 | 00 | |
| 58 | Low-a-chah | do do | NE ¼ 36 | " | " | 832 | 00 | |
| 59 | do do | do do | SE ¼ 36 | " | " | 812 | 90 | |
| 60 | Tam-e-nah | A.B. Bradford | NW ¼ 35 | 2 | 3W | 800 | 00 | |
| 61 | Pah-na-pah-umby | do do | NE ¼ 6 | 3 | " | 801 | 90 | |
| 62 | Tam-e-nah | do do | SW ¼ 35 | 2 | " | 858 | 25 | |
| 63 | Ik-kuth-to-hubby | A.H. Pegus | SE ¼ 13 | 7 | 3W | 1698 | 22 | |
| 64 | [?] | do do | SW ¼ 13 | do | do | 1922 | 64 | |
| 65 | Mo-lish-tubby | Saml. McCorkle | NE ¼ 35 | 3 | 3W | 800 | 05 | |
| 66 | Mo-lish-tubby | A.H. Pegues | SW ¼ 14 | 7 | 3W | 1045 | 92 | |
| 67 | Im-mook-lun-tul-tubby | William James | SE ¼ 22 | 8 | 6W | 960 | 36 | |
| 68 | In-stubby | Saml. Dickens | NE ¼ 15 | 8 | 5W | 962 | 40 | |
| 69 | Im-mook-lun-tul-tubby | Saml. McCorkle | SW ¼ 22 | 8 | 6W | 944 | 35 | |
| 70 | Mah-mo-on-ubby | Felix Lewis | SW ¼ 20 | 7 | 5W | 801 | 91 | |
| 71 | Loo-mah-tubby | N. Stephens | SW ¼ Fr.13 | 8 | 6W | 940 | 00 | |
| 72 | I-yah-chim-on-ubby | Felix Lewis | NE ¼ 22 | 8 | 5W | 800 | 70 | |
| 73 | Ah-ka-kim-tubby | do do | E ½ 5 | 10 | 5W | 1597 | 20 | |
| 74 | Ta-po-kah | do do | NE ¼ 4 | 6 | 6W | 801 | 05 | |
| 75 | Ho-pah-kah-ish-tubby | do do | NW ¼ 24 | 8 | 6W | 1603 | 20 | |
| 76 | Shah-ko-ni-yea | do do | SW ¼ 13 | 8 | 6W | 990 | 01 | |
| 77 | Te-cum-sey | do do | SE ¼ 1 | 7 | 5W | 799 | 70 | |
| 78 | Col-loo-ma-tubby | do do | NE ¼ 29 | 6 | 5W | 799 | 60 | |
| 79 | Pah-mah-chah | do do | NW ¼ 29 | " | " | 799 | 60 | |
| 80 | To-pa-kah | do do | NW ¼ 4 | 6 | 6W | 817 | 07 | |
| 81 | Henry | do do | W ½ 4 | 10 | 5W | 1597 | 90 | |
| 82 | Malcy | do do | S ½ 4 | 6 | 6W | 1602 | 10 | |
| 83 | Ah-she-mi-chah | James Brown | NW ¼ 36 | 8 | 5W | 945 | 21 | |
| 84 | In-shubby | Danl Gilchrist | SE ¼ 15 | " | " | 802 | 00 | |
| 85 | Loo-mah | Robt J. Moore | NE ¼ 15 | 5 | 8W | 797 | 90 | |
| 86 | do | James M. Strang | SE ¼ 15 | " | " | 797 | 90 | |
| 87 | Tush-coo-mah-tubby | R.M. Childress | E ½ 13 | 7 | 7W | 1599 | 80 | |
| 88 | Cyrus Harris | Benj. Reynolds | W ½ 16 | 2 | 8W | 1604 | 20 | |
| 89 | She-no-tah-ka | Valney Peel | S ½ 16 | 8 | 8W | 1605 | 00 | |
| 90 | Sally Love | M.H. McGehee | N ½ 8 | 7 | 8W | 2385 | 34 | |
| 91 | Maria Love | do | SW ¼ 8 | " | " | 1059 | 83 | |
| 92 | Danl Davis | do | NE ¼ 7 | " | " | 985 | 00 | |
| 93 | Maria Love | do | SE ¼ 8 | " | " | 802 | 90 | |
| 94 | Che-hi-chah | Felix Lewis | W ½ 3 | 6 | 8W | 1604 | 40 | |
| 95 | E-fin-nah-tubby | do do | SE ¼ 13 | 4 | 5W | 800 | 42 | |
| 96 | Lewis | Felix Lewis | SE ¼ 7 | 6 | 7W | 799 | 10 | |
| 97 | Becky Courtney | do do | S ½ 3(31?) | 4 | 7W | 1634 | 65 | |
| 98 | Shim-ah-to-key | Saml. McCorkle | SW ¼ 23 | 8 | 6W | 801 | 25 | |
| 99 | Lucy | do do | E ½ 18 | 6 | 7W | 1602 | 25 | |
| $102,424 | 56 | |||||||
I certify on honor, that the foregoing report contains
a true report account of the sales of lands belonging to the orphans
of the Chickasaw Nation as approved.
Mr Bradford, Treasury Dept
says in the Treasury up
to May 30, 1837
$102,425.53
Mr Austin, Genl Land Office
says - sales subsequent to the above (102,625.53) up to the 30 April 1838 - $26, 998.17 which latter sum it seems is not paid in to the Treasury.
June 15, 1838
Return To Home Page