Tracts Purchased
| 465 | Na-gu-ah-uk-sho-tubby | Chisholm & Armstead | 23 | 8 | 7W | 1000 | Aug 23, 1836 |
| 473 | Sha-ho-ky | Andrew Paterson | 25 | 8 | 3W | 800 | " |
| 535 | G.W. & E.F. Long | Benj. Sherwood | 35 | 3 | 13W | 11520 | " |
| " | " " | Benj. Sherwood | 3 | 4 | 13W | " | |
| 539 | F.M. & L. P. Reynolds | C. Cheathum True | 22 | 3 | 13W | 1353 | " |
| 1008 | Ti-ok-ah-la-cha-tubby | J.P. Peters | 29, 30 | 5 | 7W | 2000 | Sept 16, 1836 |
| 314 | Edmond Pickens | David Jones | 7 | 1 | 1W | ||
| " | " " | David Jones | 13 | 1 | 2W | 7000 | 21 |
| 945 | Eliza Oxberry | Orne & Anderson | 5 | 2 | 8W | 3000 | 23 |
| 314 | Edmond Pickens | J.N. Wiley | 18 | 1 | 1W | 2800 | " |
| 116 | She-no-yea | W.S. Henderson | 8, 9 | 2 | 9W | 2000 | " |
| 945 | Eliza Oxberry | John Mitchell | So 1/2 of 33 | 1 | 8W | 1600 | " |
| 448 | Kun-noeh-ko-cha | Anderson & Orne | 14 | 7 | 5E | 800 | " |
| 943 | E-yoh-kah-ty | Joel Pinson | 29, 30 | 1 | 8W | 2400 | " |
| 428 | Win-ni-yea | Anderson & Orne | 2 | 14 | 4E | 800 | " |
| 1135 | Pa-ha-cha | John C. Whitsett | 30 | 5 | 7W | 800 | " |
| " | " | Anderson & Orne | 29 | 5 | 7W | 800 | " |
| 216 | Ta-wah-ta | Orne & Anderson | 5 | 12 | 6E | 800 | 24 |
| 791 | Samuel McGee | H.C. Paine | 15, 22 | 3 | 6W | 2300 | " |
| 296 | Ish-tah-hah-tha-cha | Robt. H. Buford | 34 | 11 | 6W | 800 | 26 |
| 1080 | I. & M. Davidson | Abner Prewett | 19 | 9 | 7W | 2000 | " |
| " | " " | G. Hide | 21 [26?] | 9 | 8W | 2000 | " |
| _22 | Fitah-up-la | Joel Walker | 26 | 13 | 3E | 1000 | 27 |
| 163 | Chock-ha-cha | Caruthers & Bolton | 25 | 3 | 7E | 800 | " |
| 395 | Col-le-cha | John C. Whitsett | 16 | 10 | 6W | 800 | " |
| 431 | Un-to-yubby | Anderson & Orne | 7 | 4 | 7W | 800 | " |
| 422 | Ma-ha-cha | Caruthers & Bolton | 33 | 9 | 2E | 800 | " |
| 838 | Wives of Toby-tubby | James Brown | West 1/2 of 28 | 7 | 4W | 750 | " |
| 1112 | Shu-mul-ca-yea | Edward Orne | 18, 19 | 2 | 9W | 1600 | " |
| 1130 | How-a-che-humma | Abner Prewett | 27 | 5 | 9W | 1000 | " |
| " | " | Anderson & Orne | 26 | 5 | 9W | 800 | " |
| 1138 | In-no-ah-tubby | G. Hide | 30, 31 | 2 | 9W} | " | |
| " | " | G. Hide | 6 | 3 | 9W} | 2400 | " |
| 101 | Heirs of Im-mah-lubby | Joseph Caruthers | 26 | 6 | 3W | 800 | 30 |
| 156 | Isaac Albertson | Watt & Pursell | 35, 36 | 4 | 6E | 1600 | " |
| 183 | Pash-ah-ho-yea | Caruthers & Bolton | 23 | 4 | 5W | 800 | " |
| 412 | Ish-e-tubby | Caruthers & Bolton | 19 | 3 | 9W | 800 | " |
| 441 | Pah-la-cha | Caruthers & Bolton | 35 | 3 | 6E | 800 | " |
| 449 | In-che-ubby | Whitsett, Niles & Cook | 14 | 11 | 4E | 800 | " |
| 454 | Ne-hah-ta-chah | J.W. Matthews | 18 | 2 | 7W | 800 | " |
| 542 | George Colbert | J. Lane | 2, 11 | 3 | 14W | 28,800 | " |
| 1147 | Un-ti-yah-tubby | Peters & Maclin | 31, 32 | 5 | 9W | 1600 | " |
| 1107 | Harvy Bacon | W.C. Mitchell | 14, 15 W1/2 11 | 3 | 9W | 3000 | " |
| 1145 | I-yah-mun-tubby | P.P. Curren | 8, 9, 17 | 5 | 9W | 3000 | " |
| " | " | Matthews & McCorkle | 18 | 5 | 9W | 1000 | " |
| Sections | 56 1/2 | $101,123 |
| 100 | Malcolm McGee | A.M. Keller Trustee (gift to daughter) | 21 | 12 | 3E | 1 | Sept 30, 1836 |
| 337 | Ish-til-lap-is-che | Anderson & Orne | 34 | 8 | 5W | 800 | " |
| 400 | Im-mi-a-cha-tubby | Caruthers & Bolton | 7 | 11 | 5E | 800 | Oct 1, 1836 |
| 420 | E-wah-tubby | Caruthers & Bolton | 22 | 13 | 6E | 800 | " |
| 142 | Ish-hoon-a-ti-ha | Orne & Anderson | 31 | 13 | 6E | 2400 | " |
| " | " | Edward Orne | 36 | 13 | 5E | 1600 | " |
| 830 | Shup-pi-yea | W.C. Mitchell | 15, 22 | 6 | 4W | 2400 | " |
| 957 | Kah-no-ho-aka | James Davis | 33, 34 | 2 | 8W | 1600 | " |
| 1111 | Ish-ti-a-ho-yah-thla | W.C. Mitchell | 11, 12 | 5 | 9W | 2400 | " |
| 1114 | Wilson Kerney | Abner Prewett | 28 | 7 | 9W | 1000 | " |
| " | " | Caruthers & Bolton | 21 | 7 | 9W | 1000 | " |
| 1115 | Tal-lubby | Thos. Peters | 17, 20 | 7 | 9W | 2000 | " |
| 1140 | Ah-cun-ne-lubby | David Stork | 29, 32 | 2 | 9W | 1600 | " |
| 1141 | I-sha-she-yea | Caruthers & Bolton | 20, 21 | 5 | 9W | 1800 | " |
| 99 | Oush-tah-lubby | N. Anderson | Lots 3,4,5,6 of Sec 2 | 1 | 9W | 1500 | " |
| 461 | Shim-ho-ka | W.C. Mitchell | 25 | 2 | 3W | 800 | Oct 3, 1836 |
| 472 | So-nah-cha | Caruthers & Bolton | 12 | 15 | 5E | 800 | " |
| 893 | Nancy Moore | John C. Whitsett | 12 | 11 | 6W | 1800 | " |
| 906 | Oni-yea | Anderson & Orne | Lots 5,6,7,8 of Sec. 5 | 1 | 7W | 800 | " |
| " | " | Watt, Busell & Ingram | Lots 1,2,3,4 of Sec. 5 | 1 | 7W | 800 | " |
| 1108 | She-noh-ha | Anderson & Orne | 25, 36 | 2 | 9W | 1600 | " |
| 1109 | U-lap-ha-me-ka | Anderson & Orne | 34, 35 | [8?] | 9W | 2000 | " |
| 107 | Ko-yo-ho-key | Anderson & Orne | 1, 2 | 9 | 7W | 1600 | " |
| 1119 | Sho-wah-co-cha | John Gordon | 23, 26 | 9 | 2W | 1600 | " |
| 429 | Yo-lush-kay | Anderson & Orne | 5 | 10 | 4E | 800 | " |
| 445 | I-pinta-cha | Joel Pinson | 5 | 14 | 3E | 1000 | " |
| 639 | Ish-pah-lah-mah | W.F. Caruthers | 4,9,10 | 2 | 7E | 2500 | " |
| 715 | Moo-nah-tubby | John D. Bradford | W1/2 13,24,25,26 17 | 7E | 3700 | " | |
| 1123 | Ubbit-tah-no-yea | Anderson & Orne | 4, 5, 9 | 3 | 9W | 2400 | " |
| Henry Love | Benjamin Love | 28 | 4 | 2W | 7680 | Oct 5, 1836 | |
| 20 | Molly Glover | Anderson & Orne | 2 | 3 | 1E | 800 | " |
| 38 | Oah-chilla-yubby | John C. Whitsett | 20 | 1 | 1W | 1000 | " |
| " | " | J. N. Wiley | 27 | 4 | 1E | 1000 | " |
| 402 | Fah-la-ta-tubby | James Elliot | 4 | 5 | 9W | 800 | " |
| 407 | Hi-ash-tubby | Anderson & Orne | 15 | 7 | 9W | 820 | " |
| 430 | Pis-ah-kah-ubby | John F. Brooks | 8 | 8 | 6W | 1000 | " |
| 583 | Ish-tah-tubby | Caruthers & Bolton | 33, 34 | 14 | 6E | 2000 | " |
| 641 | Tith-la-tubby | John Wightman | 16 | 2 | 7W | 1000 | " |
| " | " | Anderson & Orne | 15 | 2 | 7E | 1000 | " |
| 670 | Sally | James Shaw | 10 | 13 | 7E | 1920 | " |
| 1106 | Ah-him-pa-tubby | Anderson & Orne | 13, 14 | 7 | 9W | 1600 | " |
| 542 | George Colbert | Pitman Colbert | [?] 31 | 2 | 13W} | 385 | Oct 7th |
| " | " " | Pitman Colbert | N.E. 1/4 of 1 | 3 | 14W} | ||
| " | " " | William Kogun ,an Island in Ten river, Say 1 Sec. | 3900 | " | |||
| 98 | Tah-na-chubby | Caruthers & Bolton | 20 | 9 | 3E | 800 | |
| Sections | 63 3/4 | $69,606 |
| 98 | Tah-na-chubby | Anderson & Orne | 29 | 9 | 3E | 800 | Oct 7, 1836 |
| 122 | Bah-ha-ka | William H. Drake | 4 | 11 | 3E | 800 | " |
| 168 | In-ne-wah-ha-cha | Thomas Peters | 13 | 5 | 4E | 400 | " |
| 229 | Wil-lah-ka | Joel Pinson | 30 | 9 | 7W | 800 | " |
| 285 | Ho-tim-ma-yea | Danl Saffarrans | 2 | 1 | 6W | 800 | " |
| 446 | Sylvia Sealey | W.F. Caruthers | 31 | 4 | 7E | 800 | " |
| 455 | Kalh-umby | Anderson & Orne | 32 | 14 | 5E | 800 | " |
| 458 | Is-ti-yah-ho-key | Edward Orne | 24 | 2 | 9W | 800 | " |
| 936 | Punnah-tubby | D. Storke 7 & Frac. 6 | 1 | 8W | 1600 | " | |
| 685 | E-lap-tin-he-bah-tubby | Boling C. Barnett | 30 | 13 | 7E | 800 | Oct 8 |
| 181 | Nosh-hi-nah | Anderson & Orne | 23 | 7 | 4E } | ||
| " | " | Anderson & Orne | 23, 24 | 1 | 2W } | 2600 | 10th |
| 138 | Tuh-umby | Edward Orne | 7 | 14 | 6E | 800 | " |
| " | " | Charles Gates | 29 | 12 | 3E | 1000 | " |
| 311 | Ho-te-yea | Anderson & Orne | 23 | 4 | 6E | 800 | " |
| 685 | E-lah-tink-bah-tubby | John D. Bradford | 31 | 13 | 7E | 800 | " |
| 783 | Po-ha-cha | John D. Bradford | 30, 31, 32 | 3 | 7W | 2500 | ' |
| 802 | Ah-fah-ma-tubby | Anderson & Orne | 27, 28 | 4 | 6W | 1600 | " |
| 923 | Ah-ho-na-cha | Anderson & Orne | 9, 16 | 2 | 7W | 2000 | " |
| 369 | Ah-hat-tim-nah | A.C. Buford | 21 | 7 | 4W | 900 | " |
| 113 | Shop-no-yea | J.N. Wilie | 10 | 5 | 9W | 800 | " |
| 256 | Un-ho-chubby | Anderson & Orne | 22 | 10 | 5E | 1000 | " |
| " | " | John D. Bradford | 19, 20 | 10 | 6E | 2000 | " |
| 1143 | Sho-qui-key | Boyers & Saffarans | 13, 14 | 14 | 4E | 1600 | " |
| 257 | John Bean | John Wightman | 22 | 10 | 6E | 1000 | Oct 11, 1836 |
| 961 | It-hah-na-tubby | Watt & Pursell | 15, 22 | 3 | 7W | 1700 | " |
| 1146 | Bah-tah-po-la | P. I. Weaver | 14, 15 | 5 | 9W | 1600 | 12 |
| 791 | Saml. McGee | Green & McCorkle | 21 | 3 | 6W | 800 | " |
| 19 | Ish-tun-nah-hah | I.A. Blanton | 31 | 8 | 3E | 800 | " |
| 1144 | Shock-ho-ah | Thomas Peters | 27, 34 | 7 | 9W | 1600 | " |
| 1146 | Bah-tah-po-la | John Gordon | 13 | 5 | 9W | 800 | " |
| 241 | O-wil-lah-ni-ho | Pitman Colbert | 4 | 10 | 5E | 800 | " |
| 569 | Thla-to-ka | Wm. & C. Gates | 28 | 14 | 5E | 1000 | " |
| 241 | O-wil-lah-ni-ho | A. Barton | 3 | 10 | 5E | 800 | " |
| 383 | O-lash-to-ha | Edward Orne | 29, 30 | 3 | 3W | 2000 | " |
| 574 | Te-wi-yea | McKeller & Martin | 5 | 15 | 3E | 800 | " |
| " | " | McKeller & Martin | 2 | 17 | 6E | 800 | " |
| 241 | O-wil-lah-ni-ho | Bolton & Caruthers | 2 | 10 | 5E | 800 | " |
| 238 | Oh-nah-hubby | Edward Orne | 6, 7 | 10 | 5E | 1600 | " |
| 567 | We-hun-ne-chah | James Harris | 21, 22 | 3 | 14W | 1600 | " |
| 1124 | O-nun-tubby | G. Hide | 20, 21, 22 | 2 | 9W | 2400 | " |
| 1137 | Pul-lah-mist-tubby | Ruffin Coleman | 22 | 9 | 9W | 800 | " |
| " | " | O.D. Hernden | 23, 24 | 7 | 9W | 1600 | " |
| 433 | I-ha-ko-tubby | Anderson & Orne | 3 | 9 | 4E | 800 | " |
| 326 | Win-nah-pa | Anderson & Orne | 25 | 6 | 3W | 800 | " |
| Sections | 62 | $51700 |
| 1121 | Ah-no-cha | Anderson & Orne | 6, 7 | 2 | 9W | 1600 | Oct 15, 1836 |
| 141 | William Willington | Anderson & Orne | 34 | 12 | 3E | 1200 | 18 |
| 394 | Ok-chish-tubby | Anderson & Orne | 2 | 8 | 4W | 800 | " |
| 1098 | Chah-nah | John D. Bradford | 29, 31 | 10 | 8W | 1600 | " |
| 312 | Tal-ha-cha | Daniel McNiel | 24, 25 | 4 | 2W } | ||
| " | " | Danl McNiel | South 1/2 of 24 | 4 | 7W } | 3000 | " |
| 141 | William Willington | B.A. Jones | 6 | 14 | 6E | 1536 | " |
| 538 | Benjamin Love | John S. McGehee | 5 | 7 | 8W | 6400 | " |
| 432 | William Kearney | Caruthers & Bolton | Lots 6,7,5,8 in 5 & Sec 9 | 1 | 4W | 2000 | " |
| 182 | Nah-pa-sah | J.D. Couch | 17 | 7 | 5W | 800 | 19 |
| 364 | Tim-ma-he-ya | R.N. Dudney | South 1/2 of 5, 6 | 2 | 3W | 1600 | " |
| 988 | Bah-ha-mah-tubby | John D. Bradford | 35, 36 | 4 | 7W | 1600 | " |
| 500 | Ish-tuck-kiyo-tubby | Thomas Beaty | 34 | 5 | 4W | 1250 | " |
| 133 | She-ho-me-la-che | I.T. Fortson | 19, 20 | 12 | 3E | 1600 | " |
| 934 | I. & M. Johnson | W.G. Huddleson | S.W. 1/4 of 16 | 1 | 8 | 650 | " |
| " | " " | F. Huddleson | N.W. 1/4 of 16 | 1 | 8 | 750 | " |
| " | " " | C. Epperson | 9 | 1 | 8 | 6400 | " |
| 438 | She-sum | Eli Ayres | 13 | 9 | 2E | 800 | " |
| 75 | In-loosh-ha-tubby | Anderson & Orne | 2, 3 | 6 | 2E | 1600 | 20 |
| 137 | Thla-ha-cha | Bolton & Caruthers | 30 | 5 | 2W | 800 | " |
| 437 | Bal-ha-ka | John Reeves | 11 | 3 | 7E | 800 | " |
| 459 | [__?__] | A. Parton | [?] | [?] | 4E | 1000 | " |
| 127 | O-hah-ta | Anderson & Orne | 8, 9 | 12 | 3E | 2200 | 22nd |
| 860 | Pa-un-too | Whitsett, Niles & Cook | 8 | 7 | 6W | 900 | " |
| " | " | John Fortson | 5 | 7 | 6W | 900 | " |
| 222 | George | Edward Orne | 29 | 9 | 5E } | ||
| " | " | Edward Orne | 19 | 17 | 8E } | 1620 | " |
| 233 | Tush-ki-ah-tubby | Anderson & Orne | Frac. 5 | 1 | 4W | 800 | " |
| 912 | O-nah-ta-cha | Wm. C. Cook | 20, 29 | 1 | 7W | 1600 | 27 |
| 331 | He-loahsh-tubby | W.C. Mitchell | 14 | 1 | 3W } | ||
| " | " | W.C. Mitchell | 23, 26 | 1 | 3W } | 2400 | 31 |
| 270 | E-lah-pish-ka | J.C. Whitsett | 23 | 15 | 3E | 1000 | " |
| 1122 | E-youke-tubby | John D. Bradford | 26, 27, 28 | 3 | 9W | 2500 | " |
| 1117 | Im-mi-ah-chubby | John D. Bradford | 16, 21 | 3 | 9W | 1600 | " |
| " | " | Anderson & Orne | 22 | 3 | 9W | 800 | " |
| 269 | Sha-ho-chah | Whitsett, Niles & Cook | 14 | 15 | 3E | 1000 | " |
| 353 | Shah-ko-ka | Edward Orne | 20 | 4 | 3E | 800 | " |
| 1110 | Noo-so-kah-tah-umby | J. Caruthers | 27 | 2 | 9W } | ||
| " | " | J. Caruthers | 34 | 2 | 9W } | 2000 | " |
| 779 | Ish-tim-ma-to-cha | L. Leftwich | 7 | 2 | 6W | 1000 | " |
| " | " | Anderson & Orne | 12 | 2 | 7W | 1000 | " |
| 228 | She-mo-ta-yea | G. Hide | 10 | 7 | 4W | 900 | " |
| 410 | Nah-fa-cha | J.H. Hill | 31 | 6 | 6E | 850 | " |
| 385 | She-co-cha | Orne & Coleman | 18, 20 | 3 | 3W | 1600 | Nov 4, 1836 |
| 190 | E-cun-no-tubby | Edward Orne | 3 | 6 | 5W | 800 | " |
| Sections | 57 1/2 | $64,056 |
| 470 | O-ne-yea | Saml McCorkle | 32 | 2 | 1W | 800 | Nov 4, 1836 |
| 436 | Shim-mi-ti-yea | I.M. Boyd | 6 | 6 | 5W | 800 | " |
| 310 | Ish-tim-ah-hoth | H. Cook | 29 | 2 | 7E | 800 | " |
| 252 | Lah-fin-hah | Joel Pinson | 6 | 3 | 4W | 800 | " |
| 466 | Thli-cha-cha | John D. Bedford | 14 | 11 | 5E | 800 | " |
| 1113 | Yoke-tubby | W.C. Mitchell | 32, 33, E 1/2 31 | 3 | 9W | 2000 | " |
| 161 | She-un-ka | Anderson & Orne | 12 | 1 | 7W | 1000 | " |
| 449 | Ish-tim-is-qus-cha | E.P. McDowell | 13, 24 | 1 | 5W | 1800 | " |
| 361 | Ish-tah-key | Anderson & Orne | 34 | 9 | 3E | 1000 | " |
| 310 | Nah-wah-tah | John Bell | 1 | 13 | 6E | 800 | Nov 9, 1836 |
| 310 | Nah-wah-tah | Anderson & Orne | 31 | 12 | 7E } | ||
| " | " | Anderson & Orne | 6 | 13 | 7E } | 1600 | " |
| 405 | Ash-la-tubby | John L. Tindall | 1 | 5 | 9W | 800 | " |
| 1082 | Ish-toth-lah | Anderson & Orne | 29, 32, 33 | 9 | 7W | 2400 | " |
| 320 | Iim-ma-holth-la | Anderson & Orne | 9 | 6 | 6E | 800 | " |
| 398 | Pun-na-ho-yea | Anderson & Orne | 32 | 3 | 7W | 800 | " |
| 102 | Tup-pa-ha | Anderson & Orne | 22, 23, 27 | 9 | 3E | 3000 | " |
| 16 | Heirs of In-na-hote-ka | P.J. Weaver | 23 | 5 | 2E | 800 | " |
| 424 | Tich-hi-yea | Mitchell & Peters | 2 | 3 | 7W | 900 | " |
| 471 | Pah-ma-che | Edward Orne | 8, 17 | 3 | 5W | 2000 | " |
| 818 | Shah-nah-ha-ka's widow | Barton & Whitsett | 27, 28 | 6 | 6W | 2000 | " |
| 14 | Shah-nah-ha-ka widow of Thu-up-pa | E.P. McDowell | 36 | 1 | 1W | 500 | Nov 16, 1836 |
| " | " | Charles McDonald | 31 | 1 | 1W | 1100 | " |
| 85 | Tup-fah-mubby | John T. Brooks | 4 | 13 | 5E | 1000 | " |
| 99 | Im-un-on-tubby | John Haynes | 9 | 9 | 3E | 1000 | " |
| " | " | A.C.J. Weasheull | 8 | 9 | 3E | 1000 | " |
| 104 | Heirs of Im-mush-ah-noteky | D. Stubbard & others | 5 | 8 | 5W | 1000 | " |
| 137 | Shu-ma-cha | P.H. Prout | 8 | 12 | 1W | 850 | " |
| 178 | Hota | Anderson & Orne | 35 | 7 | 8W | 1000 | " |
| 208 | Heirs of She-ho-key | Bolton & Caruthers | 6 | 4 | 6W | 800 | " |
| 376 | Is-tim-mo-yea | P.H. Prout | 3 | 4 | 8W | 800 | " |
| 622 | Clo-ash-tubby | H. Anderson | 21 | 14 | 7E | 2500 | " |
| 796 | George Un-ha-tubby | Anderson & Orne | 5 | 4 | 6W | 1050 | " |
| " | " | John D. Bradford | 4 | 4 | 6W | 1050 | " |
| 803 | Ah-mah-le-lah | Anderson & Orne | 36, 26 | 4 | 6W | 1700 | " |
| 950 | Thlum-ka | G. Hide | 23, 24 | 2 | 8W | 1800 | " |
| 125 | Ah-fah-ma-tubby | John. C. Whitsett | 33, 35 | 5 | 9W | 1600 | " |
| " | " | A. Gilles | 34 | 5 | 9W | 800 | " |
| 411 | Chil-la | E.P. McDowell | 20 | 12 | 5E | 800 | " |
| 132 | I-yah-kin-tubby | Randolph & McEwin | 20 | 19 | 8W | 800 | " |
| 532 | F.M & P. Reynolds | Benjamin Reynolds | Frac. 21 | 3 | 13W | 10,098 | 19 |
| 358 | Uah-ti-a-cha | Caruthers & Bolton | Lots 5,6,7 Frac.2 | 1 | 6W | 800 | 23 |
| 758 | Wah-ti-a-chah | Edward Orne | Frac. 1 | 1 | 6W | 800 | " |
| " | " | Matthews & McCorkle | Lots 1,2,3,4, of Sec.1 | 1 | 6W | 800 | " |
| 53 | Molly Gunn | James Gordon | 17 | 10 | 3E | 2240 | " |
| 56 1/2 | 61588 |
| 171 | In-hock-sa-tubby | G. Hyde | Lots from 5 to 8, Frac 4 | 1 | 7W | 900 | Nov 29, 1836 |
| 236 | Shim-ma-chi-cha | Anderson & Orne 11, 14, 16 | 10 | 4E | 3000 | " | |
| 246 | To-pul-ca | Anderson & Orne | 36, 14 | 14 | 5E } | ||
| " | " | Anderson & Orne | 31 | 14 | 6E } | 2000 | " |
| " | " | Benj. M. Bradford | 35 | 14 | 5E | 1000 | " |
| 247 | Ish-chuf-fah | Anderson & Orne | 34 | 13 | 6E } | ||
| " | " | Anderson & Orne | North 1/2 of 3 | 14 | 6E } | 2000 | " |
| " | " | Anderson & Orne | South 1/2 of 20 | 10 | 4E } | ||
| 519 | Shim-i-a-pa | David Hubbards | 39, 32 | 2 | 4W | 1600 | " |
| 1142 | Ma-ti-yea | David Hubbard | 34 | 3 | 6W | 800 | " |
| " | " | Caruthers & Bolton | 33 | 3 | 6W | 800 | " |
| 1105 | Ki-ah-wa | Edward Orne | 16, 17 | 2 | 9W | 2100 | Nov 30th |
| 487 | Patsey [Kemp?] | Wm. F. White | 7 | 8 | 6W | 800 | Dec. 2nd |
| 84 | She-ho-loos-ka | John S. Brooks | 3 | 13 | 5E | 1000 | 5th |
| 550 | Took-loosh-tubby | A. Barton | 15 | 4 | 15W | 800 | 7th |
| 552 | Hin-ho-cha | A. Barton Frac | 16 | 4 | 15W | 400 | " |
| 481 | Im-mah-cha | Jos Stockard | 29 | 8 | 3W | 900 | 10th |
| 482 | E-an-nah-yea | Chisholm & others | 28 | 8 | 3W | 800 | " |
| 511 | E-no-wah-tab-umby | C.M. McDonald | 2 | 1 | 3W | 800 | " |
| 854 | Robin Gilchrist | N. Steppens | 7 & S. 1/2 of 6 | 8 | 5W} | ||
| " | " | N. Stephens | Frac 12, Lots 6, 12 of 11 | 8 | 6W} | 3500 | " |
| 503 | Cun-eah-tubby | W.W. Cherry | 8 | 2 | 8E | 800 | Dec 10, 1836 |
| 65 | Ta-wah-ha | F. Leech | 1 | 16 | 5E | 800 | " |
| 95 | She-mi-ti-a-chah | J.W. Garth | 5 | 11 | 6E | 1000 | " |
| 111 | Te-wah-ha-ka | Edward Orne | 8 | 9 | 3E | 800 | " |
| 208 | Keah-mah | Whitsett & Niles | 20, 29 | 15 | 1E } | ||
| " | " | Whitsett & Niles | West1/2 of 28 | 8 | 6E } | 2500 | " |
| 255 | Eno-hi-cha | John D. Bradford | 28, 25 | 10 | 5E | 2020 | " |
| 258 | Lah-pun-ha-tubby | Caruthers & Bolton | 22 | 2 | 5W | 800 | " |
| 284 | Shu-mah-cha-ma-chah | Edward Orne | 12 | 6 | 8W | 800 | " |
| 286 | Shuh-pah-ka | Whitsett, Niles & Cook | 15 | 13 | 7E | 1000 | " |
| 334 | Im-mah-lubby | Anderson & Orne | 4,5,9 | 1 | 3W | 2400 | " |
| 335 | Ja-ma-tubby | Gordon & Gray | 6, 7 | 1 | 3W | 2100 | " |
| 360 | Te-wah-ha-ka | A. Barton | 28 | 5 | 2W | 800 | " |
| 390 | O-nubby | Caruthers & Bolton | 11, 15& W.1/2 of 2 | 4 | 1W | 4500 | " |
| 421 | Sho-ti-ha | Caruthers & Bolton | 34 | 8 | 3E | 800 | " |
| 441 | Pah-ho-ti-ya | David Hubbard | 35, 36 | 1 | 4W | 2000 | " |
| 469 | Widow of Il-lah-ho-yubby | Austin Miller | 5 | 3 | 2W | 800 | " |
| 477 | Yock-uppa-shah | S.W. Buford | 33 | 7 | 3W | 800 | " |
| 483 | Cun-ho-ha | W.G. Mitchell | 22 | 8 | 3W | 800 | " |
| 487 | La-tah-wah-na | Edward Orne | 29 | 2 | 7W | 800 | " |
| 492 | Viney Kearney | Orne & McCorkle | 4 | 1 | 8W | 1000 | " |
| 499 | Shup-pah-ha | [L.W.B.__?___] | [3?] | 17 | 6E | 950? | " |
| 501 | Ish-tim-eah | W.W. Tapp | 24 | 9 | 8E | 800 | " |
| 505 | Bal-lah-hah-ish-tubby | Caruthers & Bolton | 31 | 5 | 5W | 800 | " |
| 511 | Eno-wah-tah-umby | Knox & Keys Frac | 3 | 1 | 3W | 800 | " |
| " | " | Owen Griffen Frac | 1 | 1 | 3W | 800 | " |
| 513 | E.O. Chubby | James D. Cauch | 6 | 12 | 9E | 800 | " |
| 517 | Loo-mah-tubby | David Stork | 6 | 4 | 7W | 800 | " |
| 518 | To-wah-la | Anderson & Orne | 9 | 3 | 1W | 800 | " |
| 521 | Thlaff-affir-tubby | Anderson & Orne | 9 | 11 | 5E | 1000 | " |
| 690 | Al-la-co-sha | Edward Orne | 6, 7, 18, 19 | 14 | 7E | 3200 | " |
| 808 | Took-lash-cha | Edward Orne | 16, 20, 22 | 6 | 5W | 2400 | " |
| 1104 | Pis-sah-tubby | Anderson & Orne | 2, 11,12 | 7 | 9W | 2400 | " |
| 1127 | Wah-lash-che-mo | Kerr, Orne & McCorkle | 7,8 | 3 | 9W | 2000 | " |
| 1128 | I-yup-pa-ubby | W.D. Lusher | 5, 6, 7 | 7 | 9W | 2500 | " |
| 1129 | Shim-po-ni-a-chah | Laird & McCorkle | 12, 13 | 3 | 9W | 1600 | " |
| 1132 | Mo-ho-sha | Andrew Kerr | 28, 33 | 2 | 9W | 2000 | " |
| 1148 | O-wa-la-chah | J.P. Moore | 3 | 9 | 8W } | ||
| " | " | J.P. Moore | 34 | 8 | 8W } | 2200 | " |
| 1156 | I-yock-in-nah | E.P. McDowell | 19, 31 | 2 | 7W } | ||
| " | " | E.P. McDowell | 25 | 2 | 8W } | 2400 | " |
| 1169 | Shah-la-ka | A. Kerr | 17, 18 | 1 | 9W | 2000 | " |
| 931 | Tom Tubby | B.A. Hilderbrand | 12 | 1 | 8W | 1250 | " |
| 1180 | Pul-le-ma-tubby | D.W. Ragsdale | 34, 35 | 16 | 6E | 2400 | " |
| 792 | Ish-te-fa-la-chah | L. Leftwich | 23, 24 | 3 | 6W | 1600 | " |
| Sections | 68 | $ 62,830 |
| 1164 | Mun-nun-tubby | Danl Saffarrans | 23, 24 | 1 | 9W | 1600 | Dec 10, 1836 |
| 1170 | Hock-sous-noun-tubby | W.C. Mitchell | 12, 13 | 5 | 5W | 1600 | " |
| 931 | Tom Tubby | B.A. Hilderbrand | Frac 1 | 1 | 8W | 1700 | " |
| " | " " | Person & Holman | Frac 1 | 1 | 8W | 1800 | " |
| [907] | Betsey Allen | Felix Lewis | 10 | 1 | 8W | 6400 | " |
| 1172 | Wy-e-ka | J.H. Bell | 32 | 15 | 4E } | ||
| " | " | J.H. Bell | 5 | 16 | 4E } | 1600 | " |
| 495 | Hin-na-ou-yea | Clark & Miller | 32 | 10 | 6E | 800 | " |
| 318 | Pis-la-tubby | Anderson & Orne | 1, 2 | 1 | 2W | 1600 | " |
| 255 | E-ish-sush-tubby | Anderson & Orne | 23 | 2 | 5W | 800 | " |
| 4 | Ho-pah-ko-cha-tubby | N. Anderson | 4, 5 | 1 | 1E | 2000 | " |
| 627 | E-ho-wa-tubby | Wall & Pursell | 27 | 16 | 5E | 1000 | " |
